Cobdate	Scmmnemonic	Scmname	Account	Currency	Exchange	Postingdescription	Value
26/05/2026 00:00:00	BNP	BNP PARIBAS	B	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	C	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	F	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O001/SWP-NETBNPTRCAIXNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O003/SWP-NETBNPBLCKRKNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O004/SWP-NETBNPUNIVERNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O005/SWP-CBNPJPAMXGOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O006/SWP-NETBNPCDCXXXNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O009/SWP-NETBNPPFAPENNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O064/SWP-NETBNPSHIN01NOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O065/SWP-NETBNPSHIN02NOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O074/SWP-NETBNPCMCXXXNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O106/SWP-NETBNPBRGSMCNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O172/SWP-CQUANTEDGEGOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O184/SWP-NETBKOFIREXXNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O203/SWP-NETMAYBANKBDNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O223/SWP-NETBNPAXLEPHNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O229/SWP-CAMUNDIGOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O230/SWP-NETBNPINGPENNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O238/SWP-CAXAIMGOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O239/SWP-CLAFRANCAISEGOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O244/SWP-CBNPINVESTGOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O245/SWP-CFRANCAISEISGOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O329/SWP-CCMCICAMGOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O350/SWP-NETBNPAXAASSNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O385/SWP-NETBNPIAIMB1NOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O387/SWP-NETBNPIAIMB3NOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O388/SWP-NETBNPIAIMB4NOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O442/SWP-NETBNPAXABLMNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O642/SWP-CBLACKROCKGOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O854/SWP-NETBNPLBBWAMNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O928/SWP-CBLACKROCK2GOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O952/SWP-NETBNPFIRSTRNOSA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	P	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S003/SWP-AXAIEAGKXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S004/SWP-BLKMARLDITTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S011/SWP-FANDC869XXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S012/SWP-SCORSCORXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S014/SWP-DNCAONEXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S015/SWP-NEDSZAJJXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S018/SWP-BLKRMGBMCXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S019/SWP-AXADEUTEURAGDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S022/SWP-BEASHKHHXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S023/SWP-AGENCEFRANCADISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S024/SWP-AAMKBOP7439XDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S025/SWP-AAMKBOP7440XDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S027/SWP-BLKCMGLDITTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S029/SWP-BLKNTMAFIFTTDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S030/SWP-BLKNTMAICNFTDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S031/SWP-AXAGIHK51472DISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S040/SWP-BLKUBSTTLXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S044/SWP-BLKAAEURXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S052/SWP-BLKSDARCUSTXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S055/SWP-CINPFRP1XXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S287/SWP-BANKPOLSKAKADISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S374/SWP-LABANQUEPOSTDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S386/SWP-BANQUEDELUXEDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S398/SWP-CMCICMCIFRPADISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S400/SWP-SOCIETEDEFINDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S417/SWP-ALIORBANKSAXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S492/SWP-FCEBANKPLCXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S533/SWP-CREDEMILISPADISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S543/SWP-HYPONOEGRUPPDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S805/SWP-BANKBGZBNPSADISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S847/SWP-CREDITMUTARKDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S851/SWP-BPOSTBANKXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S920/SWP-TESCOPERSFINDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SA45/SWP-OTPBANKPLCXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SA53/SWP-COVENTRYBSOCDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAA1/SWP-AXACRIBDERIVDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAB4/SWP-MOFMF65800XXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAB6/SWP-AXAIIRAFXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAB7/SWP-AXAIAWFGIBXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAE5/SWP-AXAI71711XXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAF1/SWP-LAFCLVPAXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAK4/SWP-VANLANSCHTNVDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAQ2/SWP-FMONEDERLANDDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAT0/SWP-BLKMEDVMTGXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAV4/SWP-IPVPMAXXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAY3/SWP-FORDBANKGMBHDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SB18/SWP-FCABANKITALYDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SB24/SWP-CAISSECREDIMDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBC4/SWP-BLKSGSGEBXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBK7/SWP-BLKSGESGAAXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBL0/SWP-BLKSGESGGFIXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBL1/SWP-BLKWOODLDITTDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBL2/SWP-BLKSPWGCBXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBL3/SWP-BLKSESGXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBM1/SWP-BLKLSFT71TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBM7/SWP-BLKUSMSTRDXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBN9/SWP-BLKBAREURTTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBO0/SWP-BLKBARUSDTTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBO4/SWP-ALPHABDBNPXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBP0/SWP-FLEXINFLABNPDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBR9/SWP-BLKAPSTTLXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBS1/SWP-BLKNAPSTTLXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBX1/SWP-ACHMEAADPXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBY8/SWP-BLKLSFT73TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBY9/SWP-BLKLSFT72TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBZ0/SWP-BLKLSFT74TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBZ6/SWP-METZCTASIXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SC22/SWP-MEDIOBANCAXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SC52/SWP-BANCOPOPSOCXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCC8/SWP-BLKROCK25TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCC9/SWP-BLKROCK23TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCD0/SWP-BLKROCK32TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCF1/SWP-AXAIARAGXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCG0/SWP-MADUB1TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCG2/SWP-BLKRKBARBFMBDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCG3/SWP-BLKROCKXFVOLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCG4/SWP-BLKROCKXOVERDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCG5/SWP-BLKROCKXFUKMDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCG6/SWP-BLKROCKXCRUKDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCI0/SWP-BLKUSSLDITTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCJ6/SWP-BLKPFIXXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCK1/SWP-BLKROCK28TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCK2/SWP-BLKROCKCITFIDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCK3/SWP-BLKROCKSALFIDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCK6/SWP-BLKLSFT53TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCK9/SWP-BLKLSFT42TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCL0/SWP-BLKROCKATOSXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCL1/SWP-BLKSOPSMGLDIDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCL2/SWP-BLKROCKUBSLDDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCL3/SWP-BLKROCKGBIFXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCL4/SWP-BLKROCKDTHSWDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCN7/SWP-BLKROCKPEPLDDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCN8/SWP-BLKGGBFXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCN9/SWP-BLKEGBXXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCO0/SWP-BLKSEREURTTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCO1/SWP-BLKROCK33TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCT0/SWP-AXACORPSOLAEDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCW6/SWP-STICHSPOORWGDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCY4/SWP-LYXORAMGOFXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCY5/SWP-LYXORAMOFLEIDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCY8/SWP-NOVOBANCOSA2DISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SCZ1/SWP-AXAIIMJOFXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDE0/SWP-BLKIBFXXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDE6/SWP-AAMKF205XXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDL4/SWP-AAMKF556XXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDM4/SWP-BLKROCKLSFTVDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDP4/SWP-CARDSCHILDERDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDQ7/SWP-IPVZDBXXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDS4/SWP-CDPCDPSPAXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDV4/SWP-BLKINVLMFTTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDX1/SWP-MEDVIDAPTNRSDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDX2/SWP-AEGONLEVENXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDY2/SWP-BSABESBBXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SDZ6/SWP-AXAISPILDMXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEB1/SWP-BLKTDVLDITTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEB7/SWP-BLKBGFCMAXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEH4/SWP-BLKEDDGCRXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEJ6/SWP-BLKESAEFUTXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEJ7/SWP-BLKEBPAAXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEJ8/SWP-BLKEBMAAXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEM2/SWP-BLKKIMBAMTTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEM5/SWP-MATIGNONSVARDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEM6/SWP-AXAIMMFXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEM7/SWP-AXAIGOAGVXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEN0/SWP-BLKLSFT401TTDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SER3/SWP-BLKANGLLDITTDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEV3/SWP-BLKULDBXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEZ0/SWP-AAMKF770XXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SEZ1/SWP-BLKIOETLDITTDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SFA6/SWP-BLKOAKLDITTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SFA9/SWP-BLKLSFT94TTLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SFD3/SWP-AXAIAXAWEIPXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SFD4/SWP-AXAIWFEIBXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SFD5/SWP-AXAIGISDBXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SFG0/SWP-AXAIMEAGIPIXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SFI8/SWP-IPVASVXXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SFL1/SWP-AXAIMFRANCTXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SFM1/SWP-AXAIEUROLIQQDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SFM6/SWP-NARODNABANKSDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SG76/SWP-FINECOBNKSPADISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ14/SWP-NEDERLANDSEGDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ15/SWP-AVIVAMA06XXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ16/SWP-AVIVAMG01XXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ17/SWP-AVIVAMT02XXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ18/SWP-AVIVAMZ05XXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ19/SWP-AVIVAMZ18XXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ21/SWP-AVIVAMZ56XXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ23/SWP-AVIVAMZ61XXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ25/SWP-AVIVAMZ71XXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ26/SWP-AVIVAMZ73XXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SJ99/SWP-ACHMEAPENSIODISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SK01/SWP-SYNTRUIPVBPLDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SK02/SWP-SYNTRUIPVRPFDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SK04/SWP-SYNTRUSTPVFYDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SK07/SWP-SYNTRUAVERBVDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SK08/SWP-SYNTRUSTPAPFDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SL49/SWP-SYNTRUSPVGLADISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SL50/SWP-SYNTRUSPVSPADISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SM76/SWP-SYNTRUSOF20YDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SM77/SWP-SYNTRUSOF30YDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SM78/SWP-SYNTRUSOF40YDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SM79/SWP-SYNTRUSOF50YDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SO35/SWP-EMIRATESNBDXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SO45/SWP-NNLEVENSVERZDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SQ05/SWP-PGGMPZWXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SQ54/SWP-SRLEVNVXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SQ97/SWP-TOTALTREASXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SQ98/SWP-TOTALCAPITXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SR03/SWP-OKBAUSTRIAXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SR83/SWP-ARBJMKTTLPSNDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	ST25/SWP-AXAINSURELTDDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SU79/SWP-AXAKOKUSAI01DISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SV95/SWP-LAFCLVARXXX1DISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SV96/SWP-LAFCLVURPXX1DISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SW22/SWP-WATERSCHAPSBDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SW24/SWP-ACHMEAIPVVESDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SW41/SWP-APGABPXXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SW42/SWP-APGBPFXXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SW43/SWP-APGSPWXXXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SW44/SWP-APGSPAPGXXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SW96/SWP-NBADFINMKTSXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SX05/SWP-ACHMEAPFVXXXDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SX38/SWP-NNNATIONALENDISA	 	 	No Postings	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SX62/SWP-AXAIGCSICAVXDISA	 	 	No Postings	0.00
